Cameras with confirmed 4K front recording, ranked on everything else.
Published 11 October 2026 · Last updated 11 October 2026
The ranking
| # | Dash cam | Highlights | Score |
|---|---|---|---|
| 1 | Thinkware U3000 (2CH) | 4K recording · Front & rear · Sony STARVIS low-light sensor · GPS + Wi-Fi + Cloud built in | Spec score 95/100 |
| 2 | Vantrue Nexus 4 Pro (N4 Pro) | 4K recording · Front, cabin & rear · Sony STARVIS low-light sensor · GPS + Wi-Fi built in | Spec score 94/100 |
| 3 | BlackVue DR970X-2CH | 4K recording · Front & rear · Sony STARVIS low-light sensor · GPS + Wi-Fi + Cloud built in | Spec score 89/100 |
| 4 | Viofo A229 Pro | 4K recording · Front & rear · Sony STARVIS low-light sensor · GPS + Wi-Fi built in | Spec score 89/100 |
| 5 | Viofo A139 Pro | 4K recording · Front & rear · Sony STARVIS low-light sensor · GPS + Wi-Fi built in | Spec score 89/100 |
| 6 | Miofive S1 Ultra | 4K recording · Front & rear · Night mode (maker-stated) · GPS + Wi-Fi built in | Spec score 84/100 |
| 7 | Nextbase iQ 4K | 4K recording · Front & cabin · Night mode (maker-stated) · GPS + Wi-Fi + Cloud built in | Spec score 84/100 |
| 8 | 70mai A810 | 4K recording · Front only · Sony STARVIS low-light sensor · GPS + Wi-Fi built in | Spec score 79/100 |
| 9 | Redtiger F7N | 4K recording · Front & rear · GPS + Wi-Fi built in · Parking mode (needs hardwire kit) | Spec score 79/100 |
| 10 | Garmin Dash Cam X310 | 4K recording · Front only · GPS + Wi-Fi + Cloud built in · Parking mode (needs hardwire kit) | Spec score 75/100 |
| 11 | Nextbase 622GW | 4K recording · Front only · Night mode (maker-stated) · GPS + Wi-Fi built in | Spec score 74/100 |
How we picked
The official spec confirms 4K (2160p) front recording. Then they're ranked by spec score — built only from specs confirmed on each maker's official pages. How scores work.
What to look for
- Bitrate matters as much as pixels — a heavily compressed 4K file can show less detail than a good 1440p one.
- 4K files are big: BlackVue's own figures give about 10 hours of top-quality front 4K on a 128GB card. See Is 4K worth it?.
- Use a U3 endurance card rated for 4K.
4KUHD
Illustration · licensed photo to come
Thinkware
Thinkware U3000 (2CH)
Spec score 95/10016 of 17 specs verified
- 4K recording · Front & rear
- Sony STARVIS low-light sensor
- GPS + Wi-Fi + Cloud built in
Price: being checked
4KUHD
Illustration · licensed photo to come
Vantrue
Vantrue Nexus 4 Pro (N4 Pro)
Spec score 94/10014 of 17 specs verified
- 4K recording · Front, cabin & rear
- Sony STARVIS low-light sensor
- GPS + Wi-Fi built in
Price: being checked